| 首页 > 世界政区 > 美洲 
> 加拿大  欢迎您访问行政区划网(www.xzqh.org) 
 加拿大 
 安大略省 Ontario 
 
 
 
 行政区划  转载行政区划网资料请保留本站域名“www.XZQH.org”
 
 
 www.xzqh.org
     
Rm = Regional municipality。位于安大略省东南部,实行两级自治,主要是一些城市化程度较高的地区。
   | 编 码
 |  | 名称 | 类型 |  | 面积 km2
 | C1991 | 面积 km2
 | C2006 | C2011 | C2016 | C2021 | 首府或 主要城市
 |  
     |  | 南安大略 | Southern Ontario |  |  | 107,150 | 9,262,435 | 103,329 |  |  |  |  |  |  
		| 1 |  | Stormont, Dundas and Glengarry
 | 联合郡 |  | 3,302 | 107,841 | 3,309 | 110,399 | 111,164 | 113,429 |  | Cornwall |  
		|  |  | Cornwall | 市 |  |  |  |  |  |  |  |  |  |  
		|  |  | Stormont, Dundas and Glengarry
 | 联合郡 |  |  |  | 3,235 | 64,434 | 64,824 |  |  |  |  
		| 2 |  | Prescott and Russell | 联合郡 |  | 2,003 | 67,183 | 2,004 | 80,184 | 85,381 | 89,333 |  | L'Orignal |  
		| 6 | 渥太华市 | Ottawa | rm / 市 |  | 2,453 | 678,147 | 2,790 | 812,129 | 883,391 | 934,243 |  | Ottawa |  
		| 7 |  | Leeds and Grenville | 联合郡 |  | 3,390 | 90,235 | 3,351 | 67,784 | 67,958 | 100,546 |  | Brockville |  
		| 9 |  | Lanark | County |  | 2,947 | 54,803 | 3,024 | 54,622 | 56,689 | 68,698 |  | Perth |  
		| 10 |  | Frontenac | County |  | 4,141 | 129,089 |  |  |  | 150,475 |  | Kingston |  
		|  |  | Frontenac | County |  |  |  | 3,337 | 26,658 | 26,375 |  |  |  |  
		|  | 金斯敦市 | Kingston | 市 |  |  |  | 451 | 117,207 | 123,363 |  |  |  |  
		| 11 |  | Lennox and Addington | County |  | 3,030 | 37,243 | 2,841 | 40,542 | 41,824 | 42,888 |  | Napanee |  
		| 12 |  | Hastings | County |  | 6,017 | 116,434 |  |  |  | 136,445 |  | Belleville |  
		|  |  | Hastings | County |  |  |  | 5,291 | 38,956 | 39,888 |  |  |  |  
		|  |  | Belleville | 市 |  |  |  | 247 | 48,821 | 49,454 |  |  |  |  
		|  |  | Quinte West | 市 |  |  |  | 494 | 42,697 | 43,086 |  |  |  |  
		| 13 |  | Prince Edward | Cty. 单级 |  | 1,010 | 23,763 | 1,050 |  |  | 24,735 |  | Picton |  
		| 14 |  | Northumberland | County |  | 1,901 | 78,224 | 1,893 | 80,457 | 81,657 | 85,598 |  | Cobourg |  
		| 15 |  | Peterborough | County |  | 3,665 | 119,992 | 3,769 | 56,131 | 54,870 | 138,236 |  | Peterborough |  
		| 16 | 维多利亚郡 | Victoria | County |  | 3,491 | 63,332 |  |  |  |  |  | 林赛Lindsay |  
		|  | 卡沃萨湖市 | Kawartha Lakes | City | 2001 |  |  | 3,084 |  | 73,219 | 75,423 | 79,247 |  |  
		| 18 |  | Durham | Reg. mun. |  | 3,838 | 409,070 | 2,521 | 561,186 | 608,031 | 645,862 |  | Whitby |  
		| 19 |  | York | Reg. mun. |  | 2,284 | 504,981 | 1,748 | 892,359 | 1,032,249 | 1,109.909 |  | Newmarket |  
		| 20 | 多伦多市 | Toronto | City |  | 627 | 2,275,771 | 630 | 2,503,281 | 2,615,060 | 2,731,571 |  | Toronto |  
		| 21 |  | Peel | Reg. mun. |  | 1,215 | 732,798 | 1,247 | 1,159,455 | 1,296,814 | 1,381,739 |  | Brampton |  
		| 22 |  | Dufferin | County |  | 1,443 | 39,897 | 1,486 | 54,436 | 56,881 | 61,735 |  | Orangeville |  
		| 23 |  | Wellington | County |  | 2,639 | 159,609 | 2,573 | 85,482 | 86,672 | 222,726 |  | Guelph |  
		|  | 圭尔夫 | Guelph | City |  |  |  | 87 | 114,943 | 121,688 |  |  |  |  
		| 24 |  | Halton | Reg. mun. |  | 940 | 313,136 | 964 | 439,206 | 501,669 | 548,435 |  | Milton |  
		| 25 |  | Hamilton-Wentworth | Reg. mun. |  | 1,186 | 451,665 |  |  |  |  |  | Hamilton |  
		|  | 哈密尔顿市 | Hamilton | city/cité |  |  |  | 1,117 | 504,559 | 519,949 | 536,917 |  |  |  
		| 26 |  | Niagara | Reg. mun. |  | 1,862 | 393,936 | 1,854 | 427,421 | 431,346 | 447,888 |  | Saint Catherines |  
		| 28 | 哈尔迪曼德郡 | Haldimand | Cty. 单级 | 2001 | 2,880 | 98,707 | 1,250 | 45,212 | 44,876 | 109,787 | 49,216 | Cayuga |  
		| 28 | 诺福克郡 | Norfolk | Cty. 单级 | 2001 | (见上) |  | 1,608 | 62,563 | 63,175 | 67,490 | Simcoe |  
		| 29 |  | Brant | Cty. 单级 |  | 1,090 | 110,806 |  | 136,035 | 118,485 | 134,808 |  | Brantford |  
		|  |  | Brantford | City |  |  | 81,997 |  |  | 104,688 |  |  |  |  
		| 30 |  | Waterloo | rm |  | 1,336 | 377,762 | 1,369 | 478,121 | 507,096 | 535,154 |  | Kitchener |  
		| 31 |  | Perth | County |  | 2,176 | 69,976 | 2,179 | 37,211 | 37,571 | 76,796 |  | Stratford |  
		| 32 |  | Oxford | County |  | 1,981 | 92,888 | 2,040 | 102,756 | 105,719 | 110,862 |  | Woodstock |  
		| 34 |  | Elgin | County |  | 1,865 | 75,423 | 1,845 | 49,241 | 49,556 | 88,978 |  | Saint Thomas |  
		| 36 | 查塔姆肯特市 (肯特郡改)
 | Chatham-Kent | mun. 单级 |  | 2,378 | 109,943 | 2,458 | 108,177 | 103,671 | 102,042 | 104,316 | Chatham |  
		| 37 |  | Essex | County |  | 1,831 | 327,365 | 1,663 | 176,642 | 177,720 | 398,953 |  | Windsor |  
		|  | 温莎 | Windsor | City |  |  |  | 146 | 216,473 | 210,891 |  |  |  |  
		| 38 |  | Lambton | County |  | 2,911 | 128,943 | 2,843 | 124,600 | 124,623 | 126,638 |  | Sarnia |  
		| 39 |  | Middlesex | County |  | 3,212 | 372,274 | 2,824 | 69,024 | 70,796 | 455,526 |  | London |  
		|  | 伦敦 | London | City |  |  |  | 421 | 352,395 | 366,151 |  |  |  |  
		| 40 |  | Huron | County |  | 3,354 | 59,065 | 3,400 | 59,325 | 59,100 | 59,297 |  | Goderich |  
		| 41 |  | Bruce | County |  | 4,274 | 65,268 | 3,983 | 64,000 | 64,709 | 68,147 |  | Paisley |  
		| 42 |  | Grey | County |  | 4,424 | 84,071 | 4,513 | 92,411 | 92,568 | 93,830 |  | Owen Sound |  
		| 43 |  | Simcoe | County |  | 4,307 | 288,684 | 4,690 | 262,048 | 277,262 | 479,650 |  | Barrie |  
		|  | 巴里 | Barrie | City |  |  |  | 77 | 128,430 | 135,711 |  |  |  |  
		| 44 |  | Muskoka | dm |  | 4,105 | 48,005 | 3,935 | 57,355 | 57,837 | 60,599 |  | Bracebridge |  
		| 46 |  | Haliburton | County |  | 3,849 | 14,421 | 4,072 | 16,147 | 17,026 | 18,062 |  | Minden |  
		| 47 |  | Renfrew | County |  | 7,793 | 91,685 | 7,419 | 83,209 | 86,534 | 102,394 |  | Pembroke |  
     |  | 北安大略 | Northern Ontario |  |  | 836,480 | 822,450 | 803,176 |  |  | 780,140 |  |  |  
		| 48 |  | Nipissing | d |  | 19,580 | 84,723 | 17,104 |  | 84,736 | 83,150 |  | North Bay |  
		| 49 |  | Parry Sound | d |  | 11,230 | 38,423 | 9,327 |  | 42,162 | 42,824 |  | Parry Sound |  
		| 51 |  | Manitoulin | d |  | 4,113 | 11,192 | 3,107 |  |  | 13,255 |  | Gore Bay |  
		| 52 | 萨德伯里区 | Sudbury | d |  | 46,770 | 26,178 | 40,205 |  | 21,196 | 21,546 |  | Sudbury |  
		| 53 | 大萨德伯里市 | Greater Sudbury / Grand Sudbury
 | rm / city/ville
 |  | 2,598 | 161,210 | 3,239 | 157,857 | 160,274 | 161,647 |  | Sudbury |  
		| 54 |  | Timiskaming | d |  | 15,271 | 38,983 | 13,303 |  | 32,634 | 32,251 |  | Haileybury |  
		| 56 |  | Cochrane | d |  | 135,294 | 93,917 | 141,269 |  |  | 79,682 |  | Cochrane |  
		| 57 |  | Algoma | d |  | 50,039 | 127,269 | 48,815 |  |  | 114,094 |  | Sault Sainte Marie |  
		| 58 | 桑德贝区 | Thunder Bay | d |  | 135,900 | 158,810 | 103,723 |  |  | 146,048 |  | Thunder Bay |  
		|  | 桑德贝 | Thunder Bay | City |  |  |  | 328 | 109,160 | 108,359 |  |  |  |  
		| 59 |  | Rainy River | d |  | 18,845 | 22,997 | 15,487 |  |  | 20,110 |  | Fort Frances |  
		| 60 |  | Kenora | d |  | 396,840 | 58,748 | 407,269 |  |  | 65,533 |  | Kenora |  
     | 35 | 安大略省 | Ontario |  |  | 943,630 | 10,084,885 | 1,068,582 | 12,160,282 | 12,851,821 | 13,448,494 | 14,223,942 | 多伦多 |  uc = United counties(联合郡)。位于最东部。
 Cty. = County(郡)。位于安大略省东南部,实行两级自治。
 d = District(区)。主要位于中西部,本身不是地方自治单位,包括若干个镇、村。所以下属的镇、村为一级自治。
 mun. = municipality。
 City(市)。隶属情况多样。
 主要沿革1995年,地方政府检讨,大量进行了大方政府重组。参考: 
	 
Summary 1998年,多伦多都会区政府( Municipality of Metropolitan Toronto)下属各市合并为多伦多市(City of 
Toronto)
 2001年1月1日,
 (1)渥太华地区(Ottawa-Carleton regional municipality)及下属11个地方政府合并为渥太华市,实行一级制。
 (2)哈密尔顿地区(Hamilton-Wentworth regional municipality)及下属6个地方政府合并为哈密尔顿市
,单级。
 (3)萨德伯里地区(Sudbury regional municipality)及下属7个地方政府合并为大萨德伯里市(Greater 
	Sudbury),单级。
 (4)哈尔迪曼德-诺福克地区(Haldimand-Norfolk regional 
	municipality)分为哈尔迪曼德郡和诺福克郡2个郡。
 
主要城市
 
	
   | 省和地区名 | 首府和主要城市 | 类型 | 面积 | CC2006 | CC2011 | UC2006 |  |  
     | 安大略省 | 多伦多 Toronto | city/cité | 630.21 | 2,503,281 | 2,615,060 | 4,753,120 | 一级自治 |  
		| 渥太华 Ottawa | city/ville | 2,790.22 | 812,129 | 883,391 | 860,928 | 一级自治 |  
		| 米西索加市 Mississauga | City | 292.40 | 668,549 | 713,443 | 多伦多 | 属于皮尔郡 |  
		| 哈密尔顿 Hamilton | city/cité | 1,117.23 | 504,559 | 519,949 | 647,634 | 一级自治 |  
		| 布莱浦顿 Brampton | City | 266.34 | 433,806 | 523,911 |  |  |  
		| 基奇纳 Kitchener | City | 136.79 | 204,668 | 219,153 | 422,514 |  |  
		| 伦敦 London | City | 420.57 | 352,395 | 366,151 | 353,069 | 一级自治 |  
		| 万锦 Markham | City 2012 | 212.58 | 261,573 | 301,709 |  |  |  
		| 圣卡塔琳娜 St Catharines | City | 96.11 | 131,989 | 131,400 | 308,596 |  |  
		| 温莎 Windsor | City | 146.32 | 216,473 | 210,891 |  | 一级自治 |  
		| 奥沙瓦 Oshawa | City | 145.68 | 141,590 | 149,607 |  |  |  
		| 巴里 Barrie | City | 77.39 | 128,430 | 135,711 |  | 一级自治 |  
		| 金斯敦 Kingston | City | 451.17 | 117,207 | 123,363 |  | 一级自治 |  
		| 圭尔夫 Guelph | City | 87.20 | 114,943 | 121,688 |  | 一级自治 |  
		| 大萨德伯里 Greater Sudbury / Grand Sudbury
 | city/ville | 3,227.38 | 157,857 | 160,274 |  | 一级自治 |  
		| 桑德贝 Thunder Bay | City | 328.24 | 109,160 | 108,359 |  | 一级自治 |  
		| Ajax | town | 67.07 | 90,167 | 109,600 |  |  |  
		| Burlington | City | 185.66 | 164,415 | 175,779 |  |  |  
		| Cambridge | City | 113.00 | 120,371 | 126,748 |  |  |  
		| Chatham-Kent | municipality | 2,458.09 | 108,177 | 103,671 |  | 一级自治 |  
		| 奥克维尔 Oakville | town | 138.88 | 165,613 | 182,520 |  |  |  
		| Richmond Hill | town | 100.95 | 162,704 | 185,541 |  |  |  
		| Vaughan | City | 273.52 | 238,866 | 288,301 |  |  |  
		| Waterloo | City | 64.02 | 97,475 | 98,780 |  |  |  
		| Whitby | town | 146.53 | 111,184 | 122,022 |  |  |  DM = district municipality 
 行政区划网站·www.xzqh.org·本页编辑:keating·最近更新时间 2007-12-19
 
 |