| 首页 > 世界政区 > 非洲  欢迎您访问行政区划网(www.xzqh.org) 
 埃塞俄比亚 
 阿姆哈拉州
 
 
 行政区划  转载行政区划网资料请保留本站域名“www.XZQH.org”
 
 除首都亚的斯亚贝巴和德雷达瓦2个特别市(āstedader)外,全国按民族分九个州(Kilil/Region),一些人口较多的州分为若干地区
(zone),共有68个。再分为县(Wereda),约有600多个。最后为乡(Kebele),乡是最小的地方政府,人口下限为500户,平均4000人口左右。www.xzqh.org
 州首府:巴希尔达 Bahir-Dar 阿姆哈拉州包括10个地区,139个县(含2个特别县)。   
   |  | 名称 | 县 | 面积 (km2)
 | 人口普查 1994.10.11
 | 人口普查 2007.5.28
 | 人口估计 2012.7.1
 | 备注 |  
   |  | 阿姆哈拉州 āmara | 139 | 154,708.96 | 13,270,898 | 17,214,056 | 18,866,002 |  |  
   | 北贡德尔地区 | North Gondar(Semen)  Zone | 21 | 45,944.83 | 2,087,687 | 2,921,470 | 3,225,002 |  |  
		|  | Adi Arkay Wereda |  | 1,685.16 |  | 89,049 | 102,545 |  |  
		|  | Beyeda Wereda |  | 973.05 |  | 96,953 | 105,482 |  |  
		|  | Janamora Wereda |  | 1,737.24 |  | 167,710 | 181,412 |  |  
		|  | Debark Wereda |  | 1,461.18 |  | 160,130 | 174,589 |  |  
		|  | Dabat Wereda |  | 1,187.93 |  | 145,458 | 159,091 |  |  
		|  | Merab Armachoho Wereda |  | 2,465.11 |  | 32,618 | 36,460 |  |  
		|  | Tegede Wereda |  | 2,589.22 |  | 69,028 | 80,389 |  |  
		|  | Lay Armachoho Wereda |  | 1,059.33 |  | 157,797 | 171,867 |  |  
		|  | Wegera Wereda |  | 1,851.52 |  | 222,557 | 240,346 |  |  
		|  | Gondar Zuria Wereda |  | 1,108.53 |  | 191,351 | 208,889 |  |  
		|  | Dembia Wereda |  | 1,261.96 |  | 270,994 | 295,423 |  |  
		|  | Chilga Wereda |  | 3,071.65 |  | 221,361 | 241,627 |  |  
		|  | Metema Wereda |  | 6,969.97 |  | 110,231 | 123,235 |  |  
		|  | Quara Wereda |  | 7,707.19 |  | 93,629 | 102,055 |  |  
		|  | Alefa Wereda |  | 1,961.66 |  | 170,421 | 185,357 |  |  
		|  | Merab Belsa Wereda |  | 1,257.79 |  | 142,056 | 154,924 |  |  
		|  | Misrak Belesa Wereda |  | 1,848.29 |  | 97,816 | 107,339 |  |  
		|  | Gonder /Town/ Wereda |  | 292.80 |  | 206,987 | 254,420 |  |  
		|  | Tselemet Wereda |  | 795.89 |  | 57,189 | 61,638 |  |  
		|  | Tach Armachoho Wereda |  | 2,710.41 |  | 89,079 | 97,824 |  |  
		|  | Takusa Wereda |  | 1,948.96 |  | 129,056 | 140,090 |  |  
   | 南贡德尔地区 | South Gondar(Debub) Zone | 11 | 14,095.19 | 1,768,544 | 2,047,206 | 2,239,077 |  |  
		|  | Ebinat Wereda |  | 2,481.15 |  | 220,955 | 238,914 |  |  
		|  | Libokemkem Wereda |  | 999.71 |  | 198,374 | 217,029 |  |  
		|  | Fogera Wereda |  | 1,111.43 |  | 226,595 | 249,826 |  |  
		|  | Farta Wereda |  | 1,099.25 |  | 232,337 | 251,047 |  |  
		|  | Lay Gayint Wereda |  | 1,522.43 |  | 206,458 | 225,830 |  |  
		|  | Tach Gayint Wereda |  | 825.30 |  | 101,930 | 111,004 |  |  
		|  | Simada Wereda |  | 2,244.96 |  | 228,207 | 247,372 |  |  
		|  | Misrak Este Wereda |  | 1,365.19 |  | 210,767 | 229,133 |  |  
		|  | Dera Wereda |  | 1,525.24 |  | 246,351 | 270,100 |  |  
		|  | Debre Tabor /Town/ Wereda |  | 110.88 |  | 55,157 | 68,318 |  |  
		|  | Merab Este Wereda |  | 809.65 |  | 120,075 | 130,504 |  |  
   | 北沃洛地区 | North Wello(Semen)  Zone | 11 | 12,172.50 | 1,259,947 | 1,503,283 | 1,639,151 |  |  
		|  | Bugna Wereda |  | 1,302.95 |  | 75,468 | 81,284 |  |  
		|  | Kobo Wereda |  | 2,001.57 |  | 221,894 | 244,046 |  |  
		|  | Gidan Wereda |  | 1,089.80 |  | 160,115 | 171,772 |  |  
		|  | Meket Wereda |  | 1,909.25 |  | 227,338 | 245,840 |  |  
		|  | Wadla Wereda |  | 855.29 |  | 128,145 | 138,668 |  |  
		|  | Delanta Wereda |  | 1,056.95 |  | 128,411 | 138,779 |  |  
		|  | Gubalafto Wereda |  | 900.49 |  | 139,800 | 151,308 |  |  
		|  | Habru Wereda |  | 1,239.79 |  | 192,701 | 210,830 |  |  
		|  | Woldiya /Town/ Wereda |  | 78.86 |  | 46,126 | 56,696 |  |  
		|  | Lasta Wereda |  | 1,119.35 |  | 118,185 | 129,464 |  |  
		|  | Dawunt Wereda |  | 618.20 |  | 65,100 | 70,464 |  |  
   | 南沃洛地区 | South Wello(Debub) Zone | 20 | 17,067.45 | 2,122,580 | 2,519,450 | 2,758,199 |  |  
		|  | Mekdela Wereda |  | 1,491.38 |  | 142,623 | 154,389 |  |  
		|  | Tenta Wereda |  | 1,316.34 |  | 166,208 | 180,373 |  |  
		|  | Kutaber Wereda |  | 719.92 |  | 95,385 | 103,489 |  |  
		|  | Ambasel Wereda |  | 882.24 |  | 121,100 | 132,157 |  |  
		|  | Tehuledere Wereda |  | 405.37 |  | 117,856 | 129,173 |  |  
		|  | Werebabu Wereda |  | 714.28 |  | 99,824 | 109,275 |  |  
		|  | Kalu Wereda |  | 851.54 |  | 186,650 | 203,494 |  |  
		|  | Albuko Wereda |  | 476.68 |  | 77,120 | 83,621 |  |  
		|  | Dessie Zuria Wereda |  | 937.32 |  | 157,629 | 169,791 |  |  
		|  | Legambo Wereda |  | 1,017.35 |  | 164,964 | 178,817 |  |  
		|  | Sayint Wereda |  | 1,437.30 |  | 144,937 | 156,940 |  |  
		|  | Debresina Wereda |  | 1,027.61 |  | 158,920 | 171,686 |  |  
		|  | Kelela Wereda |  | 1,422.15 |  | 137,446 | 148,195 |  |  
		|  | Jama Wereda |  | 1,051.93 |  | 127,467 | 137,544 |  |  
		|  | Were Ilu Wereda |  | 740.96 |  | 109,200 | 119,374 |  |  
		|  | Wegidi Wereda |  | 1,110.69 |  | 135,169 | 146,316 |  |  
		|  | Kombolcha /Town/ Wereda |  | 132.15 |  | 85,337 | 100,842 |  |  
		|  | Dessie /Town/ Wereda |  | 198.91 |  | 151,094 | 181,042 |  |  
		|  | Mehal Saynt Wereda |  | 600.11 |  | 73,409 | 79,072 |  |  
		|  | Legahida Wereda |  | 533.21 |  | 67,112 | 72,609 |  |  
   | 北绍阿地区 | North Shoa(Semen)  Zone | 23 | 15,936.13 | 1,560,479 | 1,839,089 | 2,011,197 |  |  
		|  | Mida Woremo Wereda |  | 836.81 |  | 93,050 | 102,000 |  |  
		|  | Merhabete Wereda |  | 1,058.19 |  | 126,470 | 138,211 |  |  
		|  | Ensaro Wereda |  | 442.10 |  | 59,146 | 63,154 |  |  
		|  | Moretna Jiru Wereda |  | 661.16 |  | 92,900 | 101,447 |  |  
		|  | Menz Gera Midir Wereda |  | 1,112.28 |  | 102,420 | 131,403 |  |  
		|  | Gishe Wereda |  | 658.78 |  | 61,551 | 66,669 |  |  
		|  | Antsokiya Gemza Wereda |  | 372.18 |  | 79,078 | 87,073 |  |  
		|  | Efrata Gidim Wereda |  | 516.85 |  | 110,462 | 121,308 |  |  
		|  | Menz Mama Midir Wereda |  | 650.42 |  | 85,116 | 92,658 |  |  
		|  | Tarma Ber Wereda |  | 543.33 |  | 86,011 | 92,537 |  |  
		|  | Mojana Waderea Wereda |  | 618.35 |  | 70,256 | 75,394 |  |  
		|  | Kewet Wereda |  | 785.85 |  | 118,333 | 130,145 |  |  
		|  | Angolala Tera Wereda |  | 782.49 |  | 81,145 | 89,533 |  |  
		|  | Asagirt Wereda |  | 500.31 |  | 49,493 | 52,281 |  |  
		|  | Ankober Wereda |  | 672.80 |  | 76,463 | 83,057 |  |  
		|  | Hagere Mariam Kesem Wereda |  | 689.87 |  | 55,201 | 59,810 |  |  
		|  | Berehet Wereda |  | 791.44 |  | 34,800 | 38,089 |  |  
		|  | Minjar Shenkora Wereda |  | 1,509.93 |  | 128,741 | 140,639 |  |  
		|  | Basona Werana Wereda |  | 1,208.17 |  | 120,879 | 130,403 |  |  
		|  | Debre Berhan /Town/ Wereda |  | 146.27 |  | 65,214 | 80,158 |  |  
		|  | Menz Keya Gebreal Wereda |  | 544.54 |  | 46,206 | 50,168 |  |  
		|  | Menz Lalo Midir Wereda |  | 381.65 |  | 36,110 | 18,638 |  |  
		|  | Saya Debirna Wayu Wereda |  | 452.35 |  | 60,044 | 66,422 |  |  
   | 东戈贾姆地区 | East Gojam(Misrak)  Zone | 17 | 14,004.47 | 1,699,888 | 2,152,671 | 2,351,855 |  |  
		|  | Bibugn Wereda |  | 399.79 |  | 81,251 | 89,250 |  |  
		|  | Hulet Ej Enese Wereda |  | 1,496.69 |  | 277,279 | 301,462 |  |  
		|  | Goncha Siso Enese Wereda |  | 1,038.17 |  | 148,498 | 162,310 |  |  
		|  | Enebse Sar Midir Wereda |  | 1,075.05 |  | 134,841 | 146,000 |  |  
		|  | Enarj Enawga Wereda |  | 932.87 |  | 165,785 | 182,332 |  |  
		|  | Enemay Wereda |  | 733.02 |  | 165,228 | 180,858 |  |  
		|  | Debay Tilatgen Wereda |  | 626.14 |  | 127,116 | 138,642 |  |  
		|  | Debre Elias Wereda |  | 1,165.65 |  | 82,133 | 89,665 |  |  
		|  | Machakel Wereda |  | 746.43 |  | 118,067 | 128,495 |  |  
		|  | Gozamin Wereda |  | 1,173.80 |  | 133,856 | 143,483 |  |  
		|  | Baso Liben Wereda |  | 1,118.56 |  | 137,470 | 149,937 |  |  
		|  | Awabel Wereda |  | 806.98 |  | 121,554 | 132,726 |  |  
		|  | Dejen Wereda |  | 620.97 |  | 103,052 | 111,544 |  |  
		|  | Shebel Berenta Wereda |  | 898.37 |  | 103,963 | 112,619 |  |  
		|  | Debre Markos /Town/ Wereda |  | 65.82 |  | 62,469 | 76,798 |  |  
		|  | Sinan Wereda |  | 426.72 |  | 98,914 | 107,232 |  |  
		|  | Aneded Wereda |  | 679.42 |  | 91,195 | 98,502 |  |  
   | 西戈贾姆地区 | West Gojam (Mirab)   Zone | 14 | 13,311.94 | 1,779,200 | 2,107,723 | 2,296,487 |  |  
		|  | Semen Achefer Wereda |  | 1,152.43 |  | 173,211 | 206,658 |  |  
		|  | Bahri Dar Zuria Wereda |  | 1,443.37 |  | 182,676 | 196,766 |  |  
		|  | Yilma Na Densa Wereda |  | 926.59 |  | 214,850 | 234,269 |  |  
		|  | Mecha Wereda |  | 1,481.64 |  | 292,250 | 317,963 |  |  
		|  | Sekela Wereda |  | 768.83 |  | 138,652 | 150,376 |  |  
		|  | Quarit Wereda |  | 602.99 |  | 114,741 | 124,309 |  |  
		|  | Dega Damot Wereda |  | 831.23 |  | 151,121 | 165,063 |  |  
		|  | Dembecha Wereda |  | 971.29 |  | 129,228 | 141,912 |  |  
		|  | Jabi Tehnan Wereda |  | 1,200.50 |  | 178,649 | 195,034 |  |  
		|  | Bure Wereda |  | 800.15 |  | 143,099 | 158,074 |  |  
		|  | Wonberma Wereda |  | 1,353.77 |  | 101,339 | 109,908 |  |  
		|  | Goncha Wereda |  | 633.74 |  | 106,656 | 115,529 |  |  
		|  | Debub Achefer Wereda |  | 1,102.75 |  | 155,863 | 148,784 |  |  
		|  | Finote Selam /Town/ Wereda |  | 42.65 |  | 25,388 | 31,842 |  |  
   | 瓦格哈姆拉地区 | Wag Hamra Zone | 7 | 9,039.04 | 275,603 | 426,038 | 463,505 |  |  
		|  | Ziquala Wereda |  | 1,726.12 |  | 43,964 | 47,910 |  |  
		|  | Sekota Wereda |  | 1,722.43 |  | 134,702 | 121,030 |  |  
		|  | Dehena Wereda |  | 1,643.07 |  | 109,687 | 118,793 |  |  
		|  | Gazgibla Wereda |  | 1,037.42 |  | 70,833 | 76,297 |  |  
		|  | Abergele Wereda |  | 1,766.65 |  | 43,171 | 46,509 |  |  
		|  | Sehala Wereda |  | 1,143.35 |  | 23,681 | 25,507 |  |  
		|  | Sekota /Town/ Wereda |  |  |  |  | 27,459 |  |  
   | 阿维地区 | Awie Zone | 7 | 9,148.43 | 716,970 | 981,491 | 1,077,144 |  |  
		|  | Dangila Wereda |  | 918.40 |  | 157,390 | 174,981 |  |  
		|  | Banja Shekudad Wereda |  | 508.05 |  | 111,954 | 123,992 |  |  
		|  | Ankaska Guagusa Wereda |  | 1,044.21 |  | 199,784 | 217,665 |  |  
		|  | Guangua Wereda |  | 2,305.44 |  | 223,024 | 244,987 |  |  
		|  | Fagita Lekoma Wereda |  | 653.39 |  | 126,357 | 137,428 |  |  
		|  | Jawi Wereda |  | 3,422.90 |  | 79,076 | 86,339 |  |  
		|  | Guagusa Shikudad Wereda |  | 296.04 |  | 83,906 | 91,752 |  |  
   | 奥罗米亚地区 | Oromiya Zone | 6 | 3,470.04 | 462,555 | 459,847 | 500,267 | 约1994年设立 |  
		|  | Dawa Chefa Wereda |  | 652.39 |  | 133,359 | 144,071 |  |  
		|  | Bati Wereda |  | 1,132.16 |  | 107,343 | 118,176 |  |  
		|  | Jile Timuga Wereda |  | 617.35 |  | 72,864 | 79,252 |  |  
		|  | Artuma Fursi Wereda |  | 688.21 |  | 85,512 | 90,109 |  |  
		|  | Dawe Harewa Wereda |  | 376.17 |  | 41,354 | 44,795 |  |  
		|  | Kemisie /Town/ Wereda |  | 3.75 |  | 19,415 | 23,864 |  |  
   | 巴希尔达特别地区 巴希尔达镇/县
 | Bahir Dar Special Zone (Bahir Dar /Town/ Wereda)
 | 1 | 213.43 | 95,456 | 220,344 | 266,432 |  |  
   | 阿尔戈巴特别县 | Argoba Special Wereda | 1 | 305.52 |  | 35,444 | 37,686 |  |  瓦格哈姆拉地区Kamyr Agaw占53%,使用Kamyr语的占42%,Kamyr人也信奉埃塞俄比亚正教阿维地区阿维人约60%,使用阿维语的占45%,阿维人也信奉埃塞俄比亚正教
 奥罗米亚地区多奥罗莫人,穆斯林
 阿尔戈巴特别县多阿尔戈巴人,穆斯林
 www.xzqh.org
 
 历史沿革  行政区划网·xzqh^org·打造最好的中文区划地名网站
 从1942年至1992年间,埃塞俄比亚分为12个省。 1994年12月8日,制宪会议通过埃塞第四部宪法《埃塞俄比亚联邦民主共和国宪法》,次年8月22日生效,埃塞俄比亚联邦民主共和国成立。新宪法规定埃塞为联邦制国家。各民族平等自治,享有民族自决和分离权,任何一个族的立法机构以2/3多数通过分离要求后,联邦政府应在三年内组织该族全民公决,多数赞成即可脱离联邦;各州可以本族语言为州工作语言。
各州拥有自己的州议会,议员由直选产生,代表各个县(woreda)。州议会选举产生州长,州长从州议员中选择并经州议会通过后组成州执行委员会委员。各州有分支部门,向执行委员会负责。 新宪法体制下,埃塞俄比亚分为9个州(astedader akababiwach)和1个联邦首都区。大约在1998-2001年间,德雷达瓦市也升格为州级。行政区划网站·www.xzqh.org·本页编辑:keating·
 最近更新:2022/04/08 最近更新时间 200联邦7-12-19  
 |